Upgrading 200 ci, 600 cfm 4v too much?

The same engine team that did the FE/FT 332/352/361/390/406/410/427/428 engine design did the 144-170 engines. But they left a lot out in the 18 month crash development of the 1960 XK Falcon engine.


Most of the great advances of that legandary Big Block FE engine never filtered down to the smallFords. On the big ones, the rocker ratios in those were 1.73 and 1.76, but in the small six, the same parts yield 1.65 and 1.62 or so, but instead we have downgraded stock ratios of just 1.5:1 and the occasional Thomas 1.6;1 that you find on the internets ebay. Its taken years for the Falcon/ Mustang six to get the same support, and its still limited to, at most, 1.65:1 rocker ratios, no where near the 1.73:1 the X-flow, or 1.8 and 1.9 of the OHC's. And no where near the solid cammed 352's 1.76:1 that saw the light of day in late 1959.

There are many FE parts around which are better alternatives to the ones we have, but beggars cannot be choosers in this case.

After testing we did at Ford compairing stock slipper tip rockers to roller tip rocker and full roller rockers I would never purchase roller tip only rockers.


Yep, in fact, the info I have is the same, that on there own, roller tips themselves are almost entirely useless.

Why do later Gen 3 and 4 GM small block LSx's use non roller tip rockers with full roller fulcrums in its engines?

Because roller tips cannot mechanically reduce friction very much, they are in signicant compared to the wrenching and heat from the rocker shaft. All roller tips slide and the contact area is always rubbed as a rise over run.


The only reason for using them, is a gain in rocker ratio from a nominal 1.5 to 1.6;1. That is 6.7% in lift, and whatever that is as a duration at 50 thou lift, probably 2 degrees. That's worth 15 cfm at peak lift, but less on the bulk flow on the up and down cycle. On a constrained stock, at birth 256 degree duration at lash cam with insufficient 50 thou duration, its worth some extra torque and power, maybee 2% if your lucky.

A better cam with stock new rockers at 1.5:1 will see a lot more, but its all a matter of only spending what you can afford.
 
Interceptor":1q9lmx85 said:
Roller rockers is an endless debate I think.
Some yes some no's.

So 390 or 465 is a safer pick?
Difference between those is a hot air vs electric choke.
And the throttle bore.

Which is easier to instal?


The roller rocker debate has become an "and and and" debate. In the old days, we debated rocker arm ratio, then a fully rollorized rocker and whatever rocker shaft was needed. Now, we can't just order some Thomas 1.6;1's, the market says 1.6:1 and roller tip. The problem is that we should be getting 1.76:1 non roller rockers, then the option of full roller 1.8;1's. We've lost focus on what makes power. The small six was limited to 470 thou with the old 22 thou gasket and a 50 thou shaved head in 1970.

With our Classic Inlines head and a 50 thou gasket, you'll get 490 thou lift without piston contact, so a hydraulic flat-tappet cam with a CSC-264-HDP-10 Clay Smith cam with 214/224 duration at 0.050, 0.450/0.450-inch lift, becomes a 216/228 cam with 490 thou lift when 1.6:1 rockers are added. Thats a head flow increase of 21 cfm over 400 thou lift, and 36 cfm over 370 thou lift. That's a 10% or more power gain right there.

If We were able to get the same kind of rocker ratio as the Hyrdraulic cam 59-78 FE engines, or the 76-92 3.3 /4.1 Cross flow Falcon, we would get to 470 thou lift with a very basic 260 degree cam like Ak Miller previeed in 1967, an Ed Isky 260° duration, .408 lift, 42° overlap, in-take opens 21° BTDC, intake opens 21° ATDC, exhaust opens 59° BBDC, exhaust closes 21° ATDC cam listed in that 1967 artical.


As for carb, the 390 is the only safe pick, with an electric choke.

Build it as best you can, and as circumstances allow, upgrade.

With carburation on an automatic with a 256 degree cam, you can't go too big.
 
To be honest I'm scared of replacing the cam.
With the first startup at a special rpm for 20min.

So 1.6 high rockers are just as good and cheaper?
Then I save some money there and spend it on the more expensive 390.

So the list I'm lookong at stands like this :

CI head + 4v manifold
Holley 390 cfm (new)
1.6 High ratio rockers or <- 1.65 full roller mayne depends on advise? Might be overkill and end up with valve lash.
CI Headers + exhaust and 2 flowmasters.
Dual timer chain

Stock bottom incl. Cam
Stock 3 speed auto
Stock 7.25 rear 3.25

Should be getting a decent increase right?
Better be worth the €6000 haha :hmmm:

Is this about everything now? I want to get it all in 1 transport. :nod:
 
Focus just on the head. We can work through the carburation. You don't need 1.6 or 1.65 rockers. Its okay to not want a cam swap. Your being intelligent.

The Classic In lines head is a little like being given a years free cheese supply. You then have to do something with it to make it show a profit, but its a years supply of cheese none the less.


Without a cam, its just a 135 PS net engine, but unlike a 2.8 Cologne or 3 liter Essex v6, it'll have bag loads of torque, about 25 kg m or over 180 lb-ft, beeter than an stock 250.


You'll love it! You can use a European 135 to 138 hp carb, the Weber DGAS 38. The head is worth 45 to 50 hp on an engine that at best gave 85 to 90 PS net, and 21 Kg m,or 155 lb-ft.


If you can track one of those Ford carbs locally, you'll really enjoy it. That's a 300 cfm carb which is very nice.


If you have the 600 cfm carb now, you can drop the stiiff secondary spring in it, and place fuse wire in the front PVCR's and drop the front jets down to 57's or maybee even down to 53's. It's like running one 380 cfm carb if the secondaries are restricted.


Work around the prices to suit your budget. What I've given you is an ideal.


kastang or coupboy, cant rember, did a very basic 250 2V swap back in 2003, on an 8:1 compression 200 cube Mustang 65, and the old iron head just transformed the car. The CI head is another step again.

Sharpen your pencil, and see what you can remove.
 
Ah ok, and the head packages comes compleet btw?
Or do you need to order some extra parts?
I'm not sure if valves are included, can't find that out.
 
Interceptor":ky5m57a5 said:
Ah ok, and the head packages comes compleet btw?
Or do you need to order some extra parts?
I'm not sure if valves are included, can't find that out.

http://classicinlines.com/products.asp?cat=31

the head packages come complete ready to bolt on. there are various options you can get, like what head gasket you want, or no gasket, if you want or need head studs, etc.

you can buy the bare head, or an assembled head, and buy the intake separately as well.
 
Almost done guys.
I need some sort of flange since the header is 2" and the exhaust pipe 2,25" might aswell just end up with a complete 2" exhaust.

Last question:
My parts guy suggested a holley 450cfm since the 390 is so expensive.
How would this one do for my application? Too much? :mrgreen:
Sorry for all my questions but it's a first for me and I want to get it right.
 
It has to be a Holley 4-bbl or workalike 4-bbl 4150.4160, not a 4360 series or 4010 series carb.


If you are totally $$$ focused, then you can use a 465 or 600 cfm, but you'll only be using the primaries most of the time, its front part is a 280- 350 cfm 2-bbl carb.


As has been saId in the past:-

xctasy":26k81i6n said:
That 465 will be sweet. The little 390 is used on four cylinders with big cams, and works fine. Mustangaroo and others have used it (465) with sucess too. :wink:


The Point! , try bigger carbs Especially Vacuum Secondary' types , and as for down sizing a production piece , Why bother?


You should be able to keep the Power Valve channel restrictions and probably jet sizes and power vlaves the same. A stock cam , alloy head 3.3 is a 135 hp engine, and people who put 600 cfm carbs on want 180 to 350 hp. A 350 cfm carb 2-bbl is fine for 135 hp, so if you put a nice hard spring in a 600 cfm carb, that might get you somehwere.

Its the combination of low lift cam and smaller 3.3 liter capacity which would make me tick the 390 or 465.


If its cheap, try the 465 or 600 first.

For carb detail

http://fordsix.com/forum/viewtopic.php?f=5&t=8106


The 44 carby Chronicals covers the comman 1, 2 and 4-bbl Holley carbs


Its in imperial, not metric.


See line 11, 12, 14, 18 and 19


13, the 4360 series 540 cfm 4-bbl, is not a good option, the are a small Quadrajet, Thermoquad and 4350 Auotlite replacment which had its uses, and there are ones around, and if its cheap, why not. Don't expect it to work well, its not easily adjustable.

I'd eliminate it as an option because its old and not the best quality, it does suit small V8's and V6's. I'd personally not use any 4010, or 4011 series 4-bbl, but its around, and has been put into production again after being withdrawn by Holley in the learly 90's. In the past, it was poor quality.

The fields are:
A. |No| is the line number of the chart,
B. |number|, the series model, not the part number.
C. |CFM| the cubic feet per minute quoted at whaever flow drop
D. |Pri B"| is the Primary throttle bore diameter in inches
E. |Pri V"| is the Primary venturi bore diameter in inches
F. |VentASQ| is the square inches of primary venturi area
G. |Signal|, the amount of intrusion of the venturi relative to the throttle diameter. Higher the %, higher the signal.
H. |Sec B"| is the secondary throttle bore diameter in inches
I. |Sec V"| is the secondary venturi bore diameter in inches
J. |Total V AREA| is the all up venturi area in the carb, primary plus secondary.
K. |Air SPD| is the actual flow speed at the cfm supplied. Maximum power happens at 200 to 300 ft/sec, so if someone has a flow rate of 488 ft/sec, then its not going to produce easy power there, and the cfm is likely to be optimistic
L. |PriBHP| is the maximum net power at 1.5"Hg for the primary ciruit
M.|Total BHP| is the maximum net power at 1.5"Hg



01|#2110-|200-|2-bbl|1.4375-|1.3125|1.353---|09.5-----|----------|---------|1.353-------|355FT/sec|102bhp|102bhp|
02|#5200-|230-|2-bbl|1.2800-|1.0400|0.849---|23.1-----|1.4375-|1.0625----|1.736|318FT/sec|043bhp|102bhp|
03|#5210-|255-|2-bbl|1.2500-|1.0300|0.833---|21.4-----|1.6875-|1.2800----|2.120-----|289FT/sec|050bhp|113bhp|
04|#5200-|280-|2-bbl|1.2800-|1.0400|0.849---|23.1-----|1.4375-|1.0625----|1.736-----|387FT/sec|061bhp|124bhp|
05|#6520-|280-|2-bbl|1.2800-|1.0400|0.849---|23.1-----|1.4375-|1.0625----|1.736------|387FT/sec|061bhp|124bhp|
06|#2110-|300-|2-bbl|1.4375-|1.3125|1.353"---|09.5-----|---------|------------|1.353------|532FT/sec|153bhp|153bhp|
07|#4150-|340-|2-bbl|1.4375-|1.0625--|1.7730-|35.3-|1.4375-|1.0625-|3.547--|~230ft/sec|106|213|
08|#2305-|350|2-bbl-|1.5000--|1.1875--|1.1075-|26.3-|1.500--|1.1875-|2.205--|~379ft/sec|84--|168|
09|#2300-|355|2-bbl-|1.5000--|1.1875--|2.2150-|26.3-|---------|---------|2.215--|~385ft/sec|-----|170|
10|#4150-|370|4-bbl-|1.43750-|1.0625--|1.7730-|35.3-|1.4375|1.06250-|3.547-|~250ft/sec|116|231|
11|#4150/60|390|4-bbl-|1.4375-|1.0625-|1.7730-|43.7-|1.4375|1.06250-|3.547-|~264ft/sec|122|244|
12|#4160-|450|4-bbl-|1.5000--|1.0938--|1.8979-|37.1-|1.5000|1.0938--|3.5310| ~306ft/sec|141|281|
13|#4360-|450|4-bbl-|1.3750--|1.0625--|1.7730-|29.4-|1.4375|1.1875--|3.988--|~270ft/sec|133|281|
14|#4160-|465|4-bbl-|1.5000--|1.0938--|1.8790-|37.1-|1.500-|1.0938--|3.759-|~297ft/sec|146|291|
15|#2300-|500|2-bbl-|1.6875--|1.3750--|2.9700-|22.7-|--------|----------|2.9700-|~404ft/sec|----|221|
16|#2305-|500|2-bbl-|1.6875--|1.3750--|1.4850-|22.7-|1.6875|1.3750-|1.4850-|~404ft/sec|111|221|
17*|2300-|500|2-bbl-|1.750--|1.3750--|2.9700-|27.3-|--------|----------|2.9700-|~404ft/sec|----|221|
18|#4160-|550|4-bbl-|1.5000--|1.1875--|2.2150|26.5-|1.5000-|1.2500-|4.6690-|~283ft/sec|168|344|
19|#4150/60|600|4-bbl-|1.5625--|1.25000--|2.4540|25.0-|1.5625-|1.3125-|5.1600-|~279ft/sec|183|375|
20|#4180-|600|4-bbl-|1.5625--|1.2500--|2.4540|25.0-|1.5625-|1.3125-|5.1600-|~279ft/sec|183|375|
21|#4010-|600|4-bbl-|1.5625--|1.2500--|2.4540|25.0-|1.5625-|1.3125-|5.1600-|~279ft/sec|183|375|
22|#2300-|650|2-bbl-|1.7500--|1.4375--|3.2460|21.7-|---------|---------|3.2460-|~481ft/sec|-----|288|
23|#4011-|650|4-bbl-|1.3750--|1.1560--|2.0990|18.9-|2.000--|1.3750-|5.069--|~308ft/sec|185|406|
24|#4165-|650|4-bbl-|1.3750--|1.1560--|2.0990|18.9-|2.000--|1.3750-|5.069--|~308ft/sec|185|406|
25|#4160-|660|4-bbl-|1.6875-|1.2500--|2.4540|35.0-|1.6875-|1.2500-|5.160---|~307ft/sec|-----|413|
26*|4160-|700|4-bbl-|1.6875-|1.5625--|3.8350|08.0-|1.6875-|1.5625-|7.670---|~219ft/sec|219|438|
27|#4150-|700|4-bbl-|1.6875-|1.3125--|2.7060|28.6-|1.6875-|1.3750-|5.676---|~296ft/sec|214|438|
28|#4150-|725|4-bbl-|1.6875-|1.3125--|2.7060|28.6-|1.6875-|1.3750-|5.676---|~307ft/sec|221|453|
29|#4150-|750|4-bbl-|1.6875-|1.3750--|2.9700|22.7-|1.6875-|1.3750-|6.216---|~290ft/sec|229|469|
30|#4010-|750|4-bbl-|1.6875-|1.3750--|2.9700|22.7-|1.6875-|1.3750-|6.216---|~290ft/sec|229|469|
31|#4150-|780|4-bbl-|1.6875-|1.3750--|2.9700|22.7-|1.6875-|1.3750-|6.216--|~301ft/sec|238|488|
32|#4011-|800|4-bbl-|1.3750-|1.1560--|2.0990|21.7-|2.000--|1.71875|6.739--|~285ft/sec|201|500||
33|#4150-|830|4-bbl-|1.6875-|1.5625--|3.8350|08.0-|1.6875-|1.5625--|7.670--|~260ft/sec|260|519|
34|#4150-|850|4-bbl-|1.7500-|1.5625--|3.8350|12.0-|1.750--|1.5625--|7.670--|~266ft/sec|265|531|
35|#4150-|855|4-bbl-|1.7500-|1.5625--|3.8350|12.0-|1.750--|1.5625--|7.670--|~268ft/sec|267|534|
36|#3160-|950|3-bbl-|1.7500-|1.5625--|3.8350|12.0-|1.75 x 3.625|1.5625 x 3.4375|8.682|263ft/sec|297|594|
37|#4150-|950|4-bbl-|1.7500-|1.5625--|3.8350|12.0-|1.750--|1.5625--|7.670--|~297ft/sec|297|594|
38|#4500-|1050|4-bbl-|2.000-|1.6875--|4.4731|18.5-|2.000--|1.6875--|8.946--|~282ft/sec|328|656|
39|#4500-|1150|4-bbl-|2.000-|1.8125--|5.1603|10.3-|2.000--|1.8125--|10.3206|~267ft/sec|360|719|
40|#4500-|1150|4-bbl-|2.080-|1.8125--|5.1603|14.8-|2.080--|1.8125--|10.3206|~267ft/sec|360|719|
41|#4500-|1150|4-bbl-|2.100-|1.8125--|5.1603|15.9-|2.100--|1.8125--|10.3206|~267ft/sec|360|719|
42|#4500-|1150|4-bbl-|2.130-|1.8125--|5.1603|17.5-|2.130--|1.8125--|10.3206|~267ft/sec|360|719|
43|#4500-|1150|4-bbl-|2.160-|1.8125--|5.1603|19.2-|2.160--|1.8125--|10.3206|~267ft/sec|360|719|
44|#4500-|1150|4-bbl-|2.190-|1.8125--|5.1603|20.8-|2.190--|1.8125--|10.3206|~267ft/sec|360|719|



44CarbyChronicles1_4.jpg
44CarbyChronicles2_4.jpg

44CarbyChronicles3_4.jpg
44CarbyChronicles4_4.jpg
 
Bad news, I've been trying to order stuff letting a dutch company do everything but they can't seem to get a hold of Classic Inlines.
In the beginning they did and april was the estimated time for shipment.
But now they can't get in contact... So there goes the plans... :bang:
At least I didn't pay yet but it sucks that Classic Inlines doesn't respond to mail or phone anymore, at least that is what I'm hearing from the dutch company.
 
Yes sorry but right now C.I. is having some complications, see below link with info on this recent news.

From the Forum Announcements section near the top of the page
viewtopic.php?f=46&t=72981
 
Back
Top