66BroncoDD
New member
Friday my mechanic tested my head on the flow bench; I'm pretty happy with the results . Crank is balanced. Saturday he honed and resurfaced the block. So, all that's left to do on the block is to clean it, install the cam bearings & core plugs.
The pistons/rings arrived Tuesday. The original ring set was 5/64" (appx. 2mm), 5/64", 3/16" (>4.5mm). The new ring set is 1.2mm, 1.5mm, 3mm (the oil ring is a low drag design). Since the final bore size is an oversize of the 5.0 Coyote engine, Total Seal used those rings for my application...so I'm definitely calling it the Coyote 6!!
The columns marked "#1 intake" and #1 exhaust" are the baseline flow numbers for the stock head with stock valves. Columns "#2 intake" and "#2 exhaust" are for the ported head with the larger, back-cut valves. The virtual dyno software suggests the cylinder head work is worth 70hp and roughly 30 ft*lbs torque...not bad!
Airflow
Barometer 30.4 Temp 64 Wt. Air = 0.07687 Corr.fact. 1 1.65"/1.38"
Barometer 30.3 Temp 56 Wt. Air = 0.077805 Corr.fact. 1 1.75"/1.38"
#1 Intake #2 Intake #3 Intake #4 Intake
Valve Lift In.H20 CFM In.H20 CFM In.H20 CFM In.H20 CFM
0.100 0.07 48.19 0.11 60.05 0.00 0.00
0.200 0.21 83.47 0.31 100.80 0.00 0.00
0.300 0.38 112.28 0.54 133.04 0.00 0.00
0.400 0.45 122.19 0.75 156.79 0.00 0.00
0.450 0.45 122.19 0.86 167.89 0.00 0.00
0.500 0.45 122.19 0.90 171.75 0.00 0.00
0.550 0.00 0.00 0.91 172.71 0.00 0.00
Airflow
Barometer 30.4 Temp 64 Wt. Air = 0.07687 corr.fact. 1.00
Barometer 30.3 Temp 56 Wt. Air = 0.077805 corr.fact. 1.00
#1 Exhaust #2 Exhaust #3 Exhaust #4 Exhaust
Valve Lift In.H20 CFM In.H20 CFM In.H20 CFM In.H20 CFM
0.100 0.05 40.73 0.08 51.21 0.00 0.00
0.200 0.14 68.15 0.24 88.69 0.00 0.00
0.300 0.26 92.88 0.38 111.60 0.00 0.00
0.400 0.31 101.41 0.47 124.12 0.00 0.00
0.450 0.33 104.63 0.48 125.43 0.00 0.00
0.500 0.34 106.21 0.49 126.73 0.00 0.00
0.550 0.00 0.00 0.00 0.00 0.00 0.00
The pistons/rings arrived Tuesday. The original ring set was 5/64" (appx. 2mm), 5/64", 3/16" (>4.5mm). The new ring set is 1.2mm, 1.5mm, 3mm (the oil ring is a low drag design). Since the final bore size is an oversize of the 5.0 Coyote engine, Total Seal used those rings for my application...so I'm definitely calling it the Coyote 6!!
The columns marked "#1 intake" and #1 exhaust" are the baseline flow numbers for the stock head with stock valves. Columns "#2 intake" and "#2 exhaust" are for the ported head with the larger, back-cut valves. The virtual dyno software suggests the cylinder head work is worth 70hp and roughly 30 ft*lbs torque...not bad!
Airflow
Barometer 30.4 Temp 64 Wt. Air = 0.07687 Corr.fact. 1 1.65"/1.38"
Barometer 30.3 Temp 56 Wt. Air = 0.077805 Corr.fact. 1 1.75"/1.38"
#1 Intake #2 Intake #3 Intake #4 Intake
Valve Lift In.H20 CFM In.H20 CFM In.H20 CFM In.H20 CFM
0.100 0.07 48.19 0.11 60.05 0.00 0.00
0.200 0.21 83.47 0.31 100.80 0.00 0.00
0.300 0.38 112.28 0.54 133.04 0.00 0.00
0.400 0.45 122.19 0.75 156.79 0.00 0.00
0.450 0.45 122.19 0.86 167.89 0.00 0.00
0.500 0.45 122.19 0.90 171.75 0.00 0.00
0.550 0.00 0.00 0.91 172.71 0.00 0.00
Airflow
Barometer 30.4 Temp 64 Wt. Air = 0.07687 corr.fact. 1.00
Barometer 30.3 Temp 56 Wt. Air = 0.077805 corr.fact. 1.00
#1 Exhaust #2 Exhaust #3 Exhaust #4 Exhaust
Valve Lift In.H20 CFM In.H20 CFM In.H20 CFM In.H20 CFM
0.100 0.05 40.73 0.08 51.21 0.00 0.00
0.200 0.14 68.15 0.24 88.69 0.00 0.00
0.300 0.26 92.88 0.38 111.60 0.00 0.00
0.400 0.31 101.41 0.47 124.12 0.00 0.00
0.450 0.33 104.63 0.48 125.43 0.00 0.00
0.500 0.34 106.21 0.49 126.73 0.00 0.00
0.550 0.00 0.00 0.00 0.00 0.00 0.00