tisk tisk...we always forget about the excellent work Jack has already done for us (as much as I'd like to take his credit)
http://fordsix.com/camtech.htm
Crane Cams
256D: 256/264 - 194/202 - .398/.413 - 110* - 1000-4000
206D: 268/276 - 206/214 - .420/.435 - 112* - 1500-4500
276D: 276/284 - 214/222 - .435/.450 - 112* - 2000-5000
290D: 290/300 - 228/238 - .460/.480 - 112* - 2500-6000 (min 9.5 CR)
Clifford Perf.
264: 264/264 - 209/209 - .474 - 110* - (rpm not listed)
272: 272/272 - 214/214 - .478 - 110* - (rpm not listed)
Comp Cams
252: 252/252 - 206/206 - .425 - 110* - 500-4500
260: 260/260 - 212/212 - .440 - 110* - 1000-5000
Crow Cams
254D: 254/264 - 194/202 - .382/.408 - (not listed) - 1000-3800
270S: 270/270 - 208/208 - .420/.420 - (not listed) - 1400-4200
270D: 270/280 - 204/214 - .420/.442 - (not listed) - 1500-4500
280S: 280/280 - 214/214 - .442/.442 - (not listed) - 1800-4800
282S: 282/282 - 222/222 - .448/.448 - (not listed) - 2100-5500
Isky Cams
248: 248/248 - 194/194 - .415 - 109* - 1000-3800
256: 256/256 - 202/202 - .450 - 112* - 1500-4800
262: 262/262 - 208/208 - .445 - 109* - 2000-5000
280: 280/280 - 224/224 - .465 - 112* - 2500-6500 (min 9.5 CR)
Or do you mean the stock cam?
Slade